Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Court Results 2005 4 2006 0 2007 0 2008 4 2009 1 2010 5 2011 7 2012 6 2013 7 2014 5 2015 13 2016 7 total 59
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Fine 2005 1 2006 0 2007 0 2008 2 2009 0 2010 0 2011 2 2012 2 2013 3 2014 2 2015 3 2016 4 total 19
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Jail 2005 2 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 2 2015 1 2016 2 total 8
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 2 2012 1 2013 0 2014 0 2015 1 2016 0 total 5
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 2 2011 0 2012 0 2013 0 2014 0 2015 3 2016 0 total 5
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 1 2006 0 2007 0 2008 2 2009 0 2010 2 2011 3 2012 3 2013 4 2014 1 2015 5 2016 1 total 22
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Arrests 2005 3 2006 1 2007 5 2008 4 2009 3 2010 1 2011 2 2012 6 2013 8 2014 6 2015 0 2016 2 total 41
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results DA Declined to Prosecute 2005 2 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Dismissed 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 1 2012 1 2013 2 2014 0 2015 0 2016 1 total 7
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 1 2008 1 2009 0 2010 1 2011 1 2012 0 2013 2 2014 3 2015 0 2016 1 total 10
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Court Results 2005 0 2006 1 2007 4 2008 2 2009 3 2010 0 2011 0 2012 5 2013 4 2014 3 2015 0 2016 0 total 22
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Fine 2005 0 2006 1 2007 0 2008 0 2009 2 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 5
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 3 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 0 2006 0 2007 1 2008 2 2009 0 2010 0 2011 0 2012 4 2013 2 2014 2 2015 0 2016 0 total 11
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results Arrests 2005 217 2006 178 2007 211 2008 207 2009 206 2010 263 2011 257 2012 328 2013 242 2014 256 2015 225 2016 209 total 2,799
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results DA Declined to Prosecute 2005 1 2006 0 2007 2 2008 2 2009 0 2010 5 2011 2 2012 2 2013 4 2014 0 2015 1 2016 1 total 20
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results Dismissed 2005 25 2006 15 2007 21 2008 16 2009 29 2010 36 2011 21 2012 39 2013 21 2014 21 2015 16 2016 15 total 275
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results Adjourned *** 2005 6 2006 14 2007 17 2008 17 2009 10 2010 10 2011 19 2012 19 2013 26 2014 22 2015 18 2016 14 total 192
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 1 2007 2 2008 1 2009 0 2010 0 2011 1 2012 2 2013 1 2014 2 2015 1 2016 1 total 12
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 2 2006 1 2007 2 2008 2 2009 7 2010 3 2011 4 2012 10 2013 5 2014 11 2015 3 2016 4 total 54
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results Court Results 2005 183 2006 147 2007 167 2008 168 2009 160 2010 209 2011 210 2012 256 2013 184 2014 200 2015 185 2016 174 total 2,243
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 1 2016 0 total 3
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Fine 2005 41 2006 37 2007 35 2008 46 2009 34 2010 59 2011 67 2012 73 2013 52 2014 45 2015 53 2016 43 total 585
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Jail 2005 23 2006 20 2007 9 2008 16 2009 20 2010 25 2011 16 2012 21 2013 21 2014 19 2015 17 2016 22 total 229
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 18 2006 13 2007 18 2008 16 2009 12 2010 11 2011 16 2012 19 2013 11 2014 15 2015 12 2016 7 total 168
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Prison 2005 7 2006 6 2007 12 2008 5 2009 12 2010 11 2011 14 2012 13 2013 7 2014 15 2015 10 2016 10 total 122
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Probation 2005 78 2006 50 2007 55 2008 51 2009 50 2010 68 2011 58 2012 70 2013 48 2014 57 2015 43 2016 57 total 685
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 2 2006 2 2007 7 2008 2 2009 3 2010 5 2011 4 2012 7 2013 4 2014 9 2015 8 2016 3 total 56
Region State Ethnicity White Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 14 2006 16 2007 30 2008 31 2009 29 2010 30 2011 35 2012 48 2013 40 2014 39 2015 39 2016 29 total 380
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results Arrests 2005 292 2006 278 2007 289 2008 346 2009 315 2010 358 2011 345 2012 291 2013 252 2014 243 2015 225 2016 228 total 3,462
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results DA Declined to Prosecute 2005 26 2006 15 2007 13 2008 25 2009 16 2010 36 2011 30 2012 24 2013 9 2014 9 2015 10 2016 3 total 216
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results Dismissed 2005 74 2006 85 2007 71 2008 79 2009 61 2010 90 2011 70 2012 62 2013 46 2014 45 2015 34 2016 36 total 753
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results Adjourned *** 2005 26 2006 36 2007 19 2008 34 2009 45 2010 25 2011 32 2012 28 2013 30 2014 33 2015 19 2016 18 total 345
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 1 2010 2 2011 1 2012 1 2013 2 2014 0 2015 0 2016 2 total 9
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 3 2006 1 2007 0 2008 9 2009 4 2010 5 2011 4 2012 5 2013 2 2014 2 2015 5 2016 5 total 45
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results Court Results 2005 163 2006 141 2007 184 2008 198 2009 185 2010 199 2011 208 2012 170 2013 158 2014 154 2015 156 2016 164 total 2,080
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 2 2008 1 2009 3 2010 1 2011 0 2012 1 2013 5 2014 0 2015 1 2016 0 total 14
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Fine 2005 30 2006 26 2007 25 2008 43 2009 25 2010 39 2011 39 2012 39 2013 33 2014 24 2015 38 2016 29 total 390
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Jail 2005 24 2006 20 2007 33 2008 36 2009 39 2010 40 2011 36 2012 30 2013 15 2014 26 2015 27 2016 21 total 347
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 8 2006 3 2007 13 2008 7 2009 8 2010 10 2011 7 2012 13 2013 4 2014 6 2015 3 2016 2 total 84
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Prison 2005 13 2006 12 2007 18 2008 10 2009 8 2010 13 2011 7 2012 4 2013 7 2014 2 2015 5 2016 4 total 103
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Probation 2005 34 2006 32 2007 30 2008 31 2009 29 2010 34 2011 34 2012 19 2013 25 2014 25 2015 21 2016 30 total 344
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 16 2006 14 2007 14 2008 25 2009 18 2010 15 2011 17 2012 8 2013 23 2014 25 2015 13 2016 14 total 202
Region State Ethnicity Black Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 36 2006 34 2007 50 2008 45 2009 58 2010 48 2011 65 2012 57 2013 50 2014 46 2015 48 2016 64 total 601
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results Arrests 2005 87 2006 82 2007 116 2008 99 2009 127 2010 106 2011 123 2012 104 2013 108 2014 113 2015 71 2016 112 total 1,248
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results DA Declined to Prosecute 2005 6 2006 4 2007 10 2008 11 2009 11 2010 8 2011 8 2012 5 2013 7 2014 1 2015 1 2016 2 total 74
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results Dismissed 2005 21 2006 20 2007 37 2008 33 2009 30 2010 16 2011 39 2012 21 2013 16 2014 16 2015 15 2016 22 total 286
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results Adjourned *** 2005 8 2006 7 2007 12 2008 10 2009 12 2010 11 2011 9 2012 12 2013 12 2014 16 2015 4 2016 7 total 120
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 2 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 3
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 0 2006 1 2007 0 2008 0 2009 0 2010 2 2011 0 2012 1 2013 3 2014 0 2015 0 2016 2 total 9
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results Court Results 2005 52 2006 50 2007 57 2008 45 2009 74 2010 67 2011 67 2012 65 2013 70 2014 77 2015 51 2016 78 total 753
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 2 2015 0 2016 1 total 3
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Fine 2005 8 2006 8 2007 15 2008 12 2009 13 2010 8 2011 15 2012 16 2013 28 2014 19 2015 15 2016 21 total 178
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Jail 2005 7 2006 4 2007 10 2008 3 2009 12 2010 8 2011 10 2012 8 2013 9 2014 9 2015 6 2016 9 total 95
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 1 2006 0 2007 3 2008 3 2009 5 2010 4 2011 0 2012 2 2013 0 2014 3 2015 1 2016 1 total 23
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Prison 2005 3 2006 5 2007 1 2008 1 2009 3 2010 5 2011 1 2012 1 2013 2 2014 5 2015 3 2016 5 total 35
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Probation 2005 15 2006 14 2007 9 2008 8 2009 18 2010 14 2011 15 2012 12 2013 11 2014 6 2015 6 2016 12 total 140
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 6 2006 7 2007 6 2008 2 2009 6 2010 8 2011 6 2012 7 2013 4 2014 13 2015 4 2016 4 total 73
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 12 2006 12 2007 13 2008 16 2009 17 2010 20 2011 20 2012 18 2013 15 2014 22 2015 16 2016 26 total 207
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Arrests 2005 18 2006 6 2007 4 2008 8 2009 10 2010 9 2011 13 2012 17 2013 21 2014 23 2015 19 2016 17 total 165
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 2 total 3
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Dismissed 2005 2 2006 1 2007 0 2008 0 2009 1 2010 1 2011 1 2012 4 2013 1 2014 2 2015 2 2016 1 total 16
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Adjourned *** 2005 2 2006 1 2007 0 2008 0 2009 4 2010 0 2011 0 2012 0 2013 3 2014 6 2015 0 2016 5 total 21
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results Court Results 2005 14 2006 4 2007 4 2008 7 2009 4 2010 8 2011 11 2012 12 2013 17 2014 15 2015 17 2016 9 total 122
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Fine 2005 3 2006 2 2007 0 2008 3 2009 0 2010 0 2011 4 2012 2 2013 6 2014 2 2015 4 2016 4 total 30
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Jail 2005 3 2006 1 2007 0 2008 1 2009 1 2010 0 2011 0 2012 1 2013 4 2014 3 2015 2 2016 2 total 18
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 0 2009 0 2010 2 2011 1 2012 1 2013 1 2014 1 2015 0 2016 0 total 7
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Prison 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 3
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Probation 2005 3 2006 1 2007 3 2008 1 2009 2 2010 1 2011 2 2012 4 2013 1 2014 3 2015 3 2016 0 total 24
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 2 2011 1 2012 0 2013 0 2014 0 2015 3 2016 0 total 6
Region State Ethnicity Asian/Indian Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 2 2006 0 2007 1 2008 2 2009 1 2010 3 2011 3 2012 4 2013 4 2014 5 2015 5 2016 3 total 33
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Arrests 2005 9 2006 9 2007 12 2008 10 2009 5 2010 1 2011 8 2012 14 2013 15 2014 13 2015 8 2016 3 total 107
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results DA Declined to Prosecute 2005 2 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Dismissed 2005 3 2006 1 2007 0 2008 3 2009 1 2010 0 2011 1 2012 2 2013 2 2014 2 2015 0 2016 1 total 16
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 1 2008 2 2009 0 2010 1 2011 1 2012 2 2013 2 2014 3 2015 1 2016 1 total 14
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 total 2
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results Court Results 2005 4 2006 8 2007 11 2008 5 2009 4 2010 0 2011 6 2012 10 2013 11 2014 8 2015 5 2016 1 total 73
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Fine 2005 1 2006 2 2007 0 2008 2 2009 2 2010 0 2011 4 2012 2 2013 4 2014 2 2015 0 2016 0 total 19
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Jail 2005 0 2006 1 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 3 2014 2 2015 2 2016 0 total 9
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Jail+Probation 2005 0 2006 1 2007 1 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Probation 2005 1 2006 4 2007 6 2008 1 2009 0 2010 0 2011 2 2012 0 2013 1 2014 1 2015 2 2016 0 total 18
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 3 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 1 total 6
Region State Ethnicity Other Charge Criminal Possession Marijuana-2nd Results    Discharge * 2005 2 2006 0 2007 1 2008 2 2009 1 2010 0 2011 0 2012 6 2013 3 2014 3 2015 0 2016 0 total 18
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results Arrests 2005 4 2006 2 2007 4 2008 3 2009 3 2010 1 2011 3 2012 6 2013 5 2014 4 2015 0 2016 3 total 38
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 0 2006 0 2007 1 2008 1 2009 0 2010 1 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results Court Results 2005 4 2006 2 2007 3 2008 2 2009 3 2010 0 2011 3 2012 3 2013 4 2014 4 2015 0 2016 3 total 31
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Fine 2005 2 2006 2 2007 2 2008 0 2009 0 2010 0 2011 2 2012 1 2013 3 2014 3 2015 0 2016 2 total 17
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 0 2014 1 2015 0 2016 0 total 3
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Prison 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 1 2008 2 2009 3 2010 0 2011 0 2012 1 2013 1 2014 0 2015 0 2016 0 total 8
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Arrests 2005 2 2006 3 2007 6 2008 1 2009 8 2010 7 2011 8 2012 7 2013 2 2014 2 2015 9 2016 6 total 61
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 3
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 1 2016 1 total 3
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Court Results 2005 2 2006 3 2007 4 2008 1 2009 8 2010 7 2011 6 2012 7 2013 2 2014 1 2015 8 2016 5 total 54
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Fine 2005 0 2006 0 2007 3 2008 1 2009 0 2010 2 2011 1 2012 0 2013 0 2014 1 2015 3 2016 3 total 14
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 1 2007 1 2008 0 2009 2 2010 4 2011 2 2012 5 2013 0 2014 0 2015 1 2016 1 total 17
